SIZE GUIDE
BODY MEASUREMENTS
US | BUST | WAIST SIZE | HIP SIZE | |
S | 0/2 | 32.3 - 33.9 | 24.4 - 26 | 34.3 - 35.8 |
M | 4 | 33.9 - 35.4 | 26 - 27.6 | 35.8 - 37.4 |
L | 6 | 35.4 - 37 | 27.6 - 29.1 | 37.4 - 39 |
XL | 8/10 | 37 - 39.4 | 29.1 - 31.5 | 39 - 41.3 |
2XL | 12 | 39.4 - 41.7 | 31.5 - 33.9 | 41.3 - 43.7 |
3XL | 14 | 41.7 - 44 | 33.9 - 36.2 | 43.7 - 46.1 |
4XL | 16 | 44 - 46.4 | 36.2 - 38.6 | 46.1 - 48.4 |
5XL | 18 | 46.4 - 48.7 | 38.6 - 40.9 | 48.4 - 50.8 |
INTERNATIONAL SIZES
US | EU | UK | AU | IT | |
S | 0/2 | 34 | 6 | 6 | 38 |
M | 4 | 36 | 8 | 8 | 40 |
L | 6 | 38 | 10 | 10 | 42 |
XL | 8/10 | 40/42 | 12/14 | 12/14 | 44/46 |
2XL | 12 | 44 | 16 | 16 | 48 |
3XL | 14 | 46 | 18 | 18 | 50 |
4XL | 16 | 48 | 20 | 20 | 52 |
5XL | 18 | 50 | 22 | 22 | 54 |